Weapon damage size fix
Weapon type | Small | Medium | Large |
Bare Fist | 100% | 100% | 100% |
Knife | 100% | 75% | 50% |
One Hand Sword | 75% | 100% | 75% |
Two Hand Sword | 75% | 75% | 100% |
One Hand Spear | 75% | 75% | 100% |
Two Hand Spears | 75% | 75% | 100% |
One Hand Axe | 50% | 75% | 100% |
Two Hand Axe | 50% | 75% | 100% |
Mace | 75% | 100% | 100% |
- | 100% | 100% | 100% |
Staff | 100% | 100% | 100% |
Bow | 100% | 100% | 75% |
Knuckle | 100% | 75% | 50% |
Musical Instrument | 75% | 100% | 75% |
Whip | 75% | 100% | 50% |
Book | 100% | 100% | 50% |
Katar | 75% | 100% | 75% |
Revolver | 100% | 100% | 100% |
Rifle | 100% | 100% | 100% |
Shotgun | 100% | 100% | 100% |
Gatling Gun | 100% | 100% | 100% |
Grenade Launcher | 100% | 100% | 100% |
Fuuma Shuriken
| 100% | 100% | 100% |
|
Register
Download
BlackWing IP: 87.110.89.186 Server Status:
Login Server OFFChar Server OFFMap Server OFF 5x/5x/3x
On-line: 0 TOP on-line: 45
|